Telematics Services : FrameExpress

A2.11.2 Frame Express : Flat rate CIR charge

Item A2.11.2 Frame Express: Flat rate CIR charge Note 34a
  CIR Excl VAT Incl VAT CIR Excl VAT Incl VAT
  (kb/s)     (kb/s)    
  8 299.00 340.86 344 14 717.00 16 777.38
  12 609.00 694.26 352 15 039.00 17 144.46
  16 919.00 1 047.66 360 15 361.00 17 511.54
  20 1 229.00 1 401.06 368 15 683.00 17 878.62
  24 1 539.00 1 754.46 376 16 005.00 18 245.70
  28 1 849.00 2 107.86 384 16 327.00 18 612.78
  32 2 159.00 2 461.26 392 16 649.00 18 979.86
  40 2 481.00 2 828.34 400 16 971.00 19 346.94
  48 2 803.00 3 195.42 408 17 293.00 19 714.02
  56 3 125.00 3 562.50 416 17 615.00 20 081.10
  64 3 447.00 3 929.58 424 17 937.00 20 448.18
  72 3 769.00 4 296.66 432 18 259.00 20 815.26
  80 4 091.00 4 663.74 440 18 581.00 21 182.34
  88 4 413.00 5 030.82 448 18 903.00 21 549.42
  96 4 735.00 5 397.90 456 19 225.00 21 916.50
  104 5 057.00 5 764.98 464 19 547.00 22 283.58
  112 5 379.00 6 132.06 472 19 869.00 22 650.66
  120 5 701.00 6 499.14 480 20 191.00 23 017.74
  128 6 023.00 6 866.22 488 20 513.00 23 384.82
  136 6 345.00 7 233.30 496 20 835.00 23 751.90
  144 6 667.00 7 600.38 504 21 157.00 24 118.98
  152 6 989.00 7 967.46 512 21 479.00 24 486.06
  160 7 311.00 8 334.54 520 21 801.00 24 853.14
  168 7 633.00 8 701.62 528 22 123.00 25 220.22
  176 7 955.00 9 068.70 536 22 445.00 25 587.30
  184 8 277.00 9 435.78 544 22 767.00 25 954.38
  192 8 599.00 9 802.86 552 23 089.00 26 321.46
  200 8 921.00 10 169.94 560 23 411.00 26 688.54
  208 9 243.00 10 537.02 568 23 733.00 27 055.62
  216 9 565.00 10 904.10 576 24 055.00 27 422.70
  224 9 887.00 11 271.18 584 24 377.00 27 789.78
  232 10 209.00 11 638.26 592 24 699.00 28 156.86
  240 10 531.00 12 005.34 600 25 021.00 28 523.94
  248 10 853.00 12 372.42 608 25 343.00 28 891.02
  256 11 175.00 12 739.50 616 25 665.00 29 258.10
  264 11 497.00 13 106.58 624 25 987.00 29 625.18
  272 11 819.00 13 473.66 632 26 309.00 29 992.26
  280 12 141.00 13 840.74 640 26 631.00 30 359.34
  288 12 463.00 14 207.82 648 26 953.00 30 726.42
  296 12 785.00 14 574.90 656 27 275.00 31 093.50
  304 13 107.00 14 941.98 664 27 597.00 31 460.58
  312 13 429.00 15 309.06 672 27 919.00 31 827.66
  320 13 751.00 15 676.14 680 28 241.00 32 194.74
  328 14 073.00 16 043.22 688 28 563.00 32 561.82
  336 14 395.00 16 410.30 696 28 885.00 32 928.90
  CIR Excl VAT Incl VAT CIR Excl VAT Incl VAT
  (kb/s)     (kb/s)    
  704 29 207.00 33 295.98 936 38 545.00 43 941.30
  712 29 529.00 33 663.06 944 38 867.00 44 308.38
  720 29 851.00 34 030.14 952 39 189.00 44 675.46
  728 30 173.00 34 397.22 960 39 511.00 45 042.54
  736 30 495.00 34 764.30 968 39 833.00 45 409.62
  744 30 817.00 35 131.38 976 40 155.00 45 776.70
  752 31 139.00 35 498.46 984 40 477.00 46 143.78
  760 31 461.00 35 865.54 992 40 799.00 46 510.86
  768 31 783.00 36 232.62 1000 41 121.00 46 877.94
  776 32 105.00 36 599.70 1008 41 443.00 47 245.02
  784 32 427.00 36 966.78 1016 41 765.00 47 612.10
  792 32 749.00 37 333.86 1024 42 087.00 47 979.18
  800 33 071.00 37 700.94 1056 42 409.00 48 346.26
  808 33 393.00 38 068.02 1088 42 731.00 48 713.34
  816 33 715.00 38 435.10 1120 43 053.00 49 080.42
  824 34 037.00 38 802.18 1152 43 375.00 49 447.50
  832 34 359.00 39 169.26 1184 43 697.00 49 814.58
  840 34 681.00 39 536.34 1216 44 019.00 50 181.66
  848 35 003.00 39 903.42 1248 44 341.00 50 548.74
  856 35 325.00 40 270.50 1280 44 663.00 50 915.82
  864 35 647.00 40 637.58 1312 44 985.00 51 282.90
  872 35 969.00 41 004.66 1344 45 307.00 51 649.98
  880 36 291.00 41 371.74 1376 45 629.00 52 017.06
  888 36 613.00 41 738.82 1408 45 951.00 52 384.14
  896 36 935.00 42 105.90 1440 46 273.00 52 751.22
  904 37 257.00 42 472.98 1472 46 595.00 53 118.30
  912 37 579.00 42 840.06 1504 46 917.00 53 485.38
  920 37 901.00 43 207.14 1536 47 239.00 53 852.46
  928 38 223.00 43 574.22